Currently there are 57 single-family homes for sale in Mountain View – the highest price being 212 Monroe Drive at $2,248,000 right down to 801 Burgoyne Street at $535,000. The month of December had 26 listings withdrawn, cancelled or expire from the multiple listing service. Typically, the seller takes a break over the holiday period and then puts the house back on the market in the New Year – often at a reduced price.
Here are the Mountain View pending and solds for the month of December 2008 – quite a lot of activity for a supposedly quiet month.
| Street Address | List Price | SqFt | CDOM | Beds | Baths | Sale Price | Sale Date |
| 1754 Rock St | $689,500 | 1104 | 46 | 3 | 2 | 12/29/2008 | |
| 916 Madison Dr | $1,299,000 | 1761 | 43 | 3 | 2 | 12/17/2008 | |
| 3398 Lubich | $1,875,000 | 3021 | 90 | 5 | 3.5 | 1/5/2009 | |
| 724 Farley St | $610,000 | 1350 | 257 | 4 | 2 | 1/5/2009 | |
| 1390 W Dana St | $699,000 | 890 | 27 | 1 | 1 | 12/16/2008 | |
| 1580 Tyler Pk | $1,099,000 | 1748 | 24 | 4 | 2.5 | 1/1/2009 | |
| 1170 Spencer Ct | $1,695,000 | 2325 | 54 | 3 | 3 | 12/15/2008 | |
| 175 Eldora Dr | $800,000 | 1064 | 145 | 2 | 1 | $775,000 | 11/17/2008 |
| 201 Thompson Sq | $879,000 | 1389 | 9 | 3 | 2 | $840,000 | 11/13/2008 |
| 2439 Whitney | $897,000 | 1280 | 28 | 3 | 2 | $859,000 | 10/2/2008 |
| 141 Azalea Dr | $904,900 | 1844 | 127 | 3 | 3.5 | $904,900 | 11/14/2008 |
| 136 Azalea Dr | $914,900 | 1844 | 77 | 3 | 2.5 | $940,089 | 9/25/2008 |
| 1797 Wagner Av | $999,900 | 1950 | 83 | 4 | 2.5 | $1,010,000 | 11/17/2008 |
| 1579 Begen Av | $1,038,000 | 1196 | 5 | 3 | 2 | $1,044,000 | 11/18/2008 |
| 139 Carmelita Dr | $2,199,000 | 3930 | 0 | 5 | 3.5 | $2,080,000 | 12/22/2008 |
The pending sales are the ones that do not yet have a sales price – that will be revealed when escrow closes! CDOM indicates the continuous days on the market.
If you enjoyed this post, make sure you subscribe to my RSS feed!
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment