<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Area REBlog &#187; Real Estate</title>
	<atom:link href="http://bayareareblog.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayareareblog.com</link>
	<description>Just another nocalcrsblog.com weblog</description>
	<lastBuildDate>Tue, 20 Apr 2010 02:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New laws regarding Lead Paint renovation</title>
		<link>http://bayareareblog.com/2010/04/19/new-laws-regarding-lead-paint-renovation/</link>
		<comments>http://bayareareblog.com/2010/04/19/new-laws-regarding-lead-paint-renovation/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:46:40 +0000</pubDate>
		<dc:creator>joannefraser</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2010 paint removal laws]]></category>
		<category><![CDATA[April 22]]></category>
		<category><![CDATA[EPA law for lead paint removal]]></category>
		<category><![CDATA[Lead based paint rules]]></category>
		<category><![CDATA[lead paint renovation]]></category>
		<category><![CDATA[new laws regarding lead paint removal]]></category>

		<guid isPermaLink="false">http://bayareareblog.com/?p=289</guid>
		<description><![CDATA[Effective April 22, 2010 the EPA has a new renovation, repair and painting rule regarding lead based paint. Generally speaking it applies to homes built prior to 1978. The new law describes paint safety practices established and the steps contractors, renovators, real estate agents and property managers must follow to comply with the rules.
 The following is [...]]]></description>
		<wfw:commentRss>http://bayareareblog.com/2010/04/19/new-laws-regarding-lead-paint-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Program</title>
		<link>http://bayareareblog.com/2010/01/12/first-time-home-buyer-program/</link>
		<comments>http://bayareareblog.com/2010/01/12/first-time-home-buyer-program/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:11:01 +0000</pubDate>
		<dc:creator>joannefraser</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[first time buyer loan assistance sunnyvale]]></category>
		<category><![CDATA[First time home buyer assistance]]></category>
		<category><![CDATA[loans for first time homebuyers]]></category>
		<category><![CDATA[sunnyvale assistance for home loans]]></category>

		<guid isPermaLink="false">http://bayareareblog.com/?p=286</guid>
		<description><![CDATA[Many cities have first time home buyer assistance programs for low to Moderate income households. The program for Sunnyvale provides assistance in the form of deferred payment second mortgage with financing up to $50,000.
The buyers must currently live or work in Sunnyvale to be eligible and their gross annual income must be within the guidelines [...]]]></description>
		<wfw:commentRss>http://bayareareblog.com/2010/01/12/first-time-home-buyer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times are a changing -This one for Loans</title>
		<link>http://bayareareblog.com/2009/07/31/changing-times-this-one-for-loans/</link>
		<comments>http://bayareareblog.com/2009/07/31/changing-times-this-one-for-loans/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:50:17 +0000</pubDate>
		<dc:creator>joannefraser</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[loan disclosures]]></category>
		<category><![CDATA[MDIA]]></category>
		<category><![CDATA[mortgage disclosure improvement act]]></category>
		<category><![CDATA[regulation Z]]></category>
		<category><![CDATA[til]]></category>
		<category><![CDATA[truth in lending]]></category>

		<guid isPermaLink="false">http://bayareareblog.com/?p=275</guid>
		<description><![CDATA[Oh my goodness, more regulations!!  I know it is a result of the mortgage crisis and buyers saying they did not know information about the loans they agreed to sign but now we will see more time delays. The Mortgage Disclosure Improvement Act (MDIA) amends the Truth in Lending Act- (you know the Regulation Z, [...]]]></description>
		<wfw:commentRss>http://bayareareblog.com/2009/07/31/changing-times-this-one-for-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you appeal your property tax assessment?</title>
		<link>http://bayareareblog.com/2009/06/22/should-you-appeal-your-property-tax-assessment/</link>
		<comments>http://bayareareblog.com/2009/06/22/should-you-appeal-your-property-tax-assessment/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:09:29 +0000</pubDate>
		<dc:creator>joannefraser</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://bayareareblog.com/?p=223</guid>
		<description><![CDATA[I guess the silver lining of declining home values is the fact that we may get to pay less on our property taxes!  Homeowners most likely to qualify for a tax reduction are those who bought their house or condo in the last few years &#8211; if you&#8217;ve owned your home for many years you [...]]]></description>
		<wfw:commentRss>http://bayareareblog.com/2009/06/22/should-you-appeal-your-property-tax-assessment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a difference a year makes!</title>
		<link>http://bayareareblog.com/2009/06/10/what-a-difference-a-year-makes/</link>
		<comments>http://bayareareblog.com/2009/06/10/what-a-difference-a-year-makes/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:45:26 +0000</pubDate>
		<dc:creator>joannefraser</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://bayareareblog.com/?p=207</guid>
		<description><![CDATA[I&#8217;ve just been looking at statistics for Mountain View and Los Altos comparing May of 2008 to May of 2009 -
Los Altos 2008 &#8211; we had 53 New Listings, 41 Closed Sales, Average Days on the Market was 27, Average Sales Price $1,980,409, with a total sales volume for the month of $81,196,801.
Los Altos 2009 [...]]]></description>
		<wfw:commentRss>http://bayareareblog.com/2009/06/10/what-a-difference-a-year-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisal Costs Increase!</title>
		<link>http://bayareareblog.com/2009/05/21/appraisal-costs-increase/</link>
		<comments>http://bayareareblog.com/2009/05/21/appraisal-costs-increase/#comments</comments>
		<pubDate>Thu, 21 May 2009 21:38:55 +0000</pubDate>
		<dc:creator>joannefraser</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal cost increase]]></category>
		<category><![CDATA[Fannie Mae appraisals]]></category>
		<category><![CDATA[Freddie Mac appraisal]]></category>
		<category><![CDATA[home appraisal change]]></category>
		<category><![CDATA[home valuation code of conduct]]></category>
		<category><![CDATA[HVCC]]></category>

		<guid isPermaLink="false">http://bayareareblog.com/?p=197</guid>
		<description><![CDATA[It seems the mortgage lending mess keeps getting more difficult for buyers. In an effort to fix the inflated appraisals that were a big part of the loose lending procedures, now lenders need to abide by the Home Valuation Code of Conduct.Effective May 1st,  these new rules are having the unintended effect of making [...]]]></description>
		<wfw:commentRss>http://bayareareblog.com/2009/05/21/appraisal-costs-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyers are Fueling the Comeback!</title>
		<link>http://bayareareblog.com/2009/05/05/first-time-home-buyers-are-fueling-the-comeback/</link>
		<comments>http://bayareareblog.com/2009/05/05/first-time-home-buyers-are-fueling-the-comeback/#comments</comments>
		<pubDate>Tue, 05 May 2009 17:43:12 +0000</pubDate>
		<dc:creator>joannefraser</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bay Area Home Sales]]></category>

		<guid isPermaLink="false">http://bayareareblog.com/?p=189</guid>
		<description><![CDATA[When first time home buyers purchase entry level homes, that allows the entry-level homeowners to sell and move-up to a mid-level, move-up market.  By purchasing those homes, the move-up market is able to sell and ultimately purchase homes in the luxury arena.  It’s a much-needed domino effect that will have significance in our market’s rebound.  [...]]]></description>
		<wfw:commentRss>http://bayareareblog.com/2009/05/05/first-time-home-buyers-are-fueling-the-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great news for first time homebuyers!</title>
		<link>http://bayareareblog.com/2009/02/17/great-news-for-first-time-homebuyers/</link>
		<comments>http://bayareareblog.com/2009/02/17/great-news-for-first-time-homebuyers/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:13:00 +0000</pubDate>
		<dc:creator>joannefraser</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>

		<guid isPermaLink="false">http://bayareareblog.com/?p=173</guid>
		<description><![CDATA[President Obama traveled to Denver this morning to sign the stimulus bill that passed both the House and Senate on Friday.  The new bill includes a number of measures to address the troubled housing market. Two measures in particular are notable: the $8,000 homebuyer tax credit, and the reinstatement of increased loan limits for FHA, [...]]]></description>
		<wfw:commentRss>http://bayareareblog.com/2009/02/17/great-news-for-first-time-homebuyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snapshot of Los Altos Year End Statistics</title>
		<link>http://bayareareblog.com/2009/01/16/snapshot-of-los-altos-year-end-statistics/</link>
		<comments>http://bayareareblog.com/2009/01/16/snapshot-of-los-altos-year-end-statistics/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 01:56:41 +0000</pubDate>
		<dc:creator>joannefraser</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Los Altos Hills market]]></category>
		<category><![CDATA[Los Altos real estate market]]></category>
		<category><![CDATA[Los Altos Real Estate Statistics]]></category>
		<category><![CDATA[year end stats]]></category>

		<guid isPermaLink="false">http://bayareareblog.com/?p=161</guid>
		<description><![CDATA[Traditionally November and December are slow months for selling homes and many times families decide not to move during the holidays. This plus the economy affected even the affluent Los Altos market as seen below.
 
 
Median price for Los Altos 2008                                    $ 1,797,500
Median price for Los Altos 4th quarter 2008                   $ 1,605,000
    
                                                     % change                     &#8211; 11%
 
Seems as though the [...]]]></description>
		<wfw:commentRss>http://bayareareblog.com/2009/01/16/snapshot-of-los-altos-year-end-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain View statistics for December 2008</title>
		<link>http://bayareareblog.com/2009/01/06/mountain-view-statistics-for-december-2008/</link>
		<comments>http://bayareareblog.com/2009/01/06/mountain-view-statistics-for-december-2008/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:48:10 +0000</pubDate>
		<dc:creator>joannefraser</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Mountain View real estate]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://bayareareblog.com/?p=148</guid>
		<description><![CDATA[

 Currently there are 57 single-family homes for sale in Mountain View &#8211; the highest price being 212 Monroe Drive at $2,248,000 right down to 801 Burgoyne Street at $535,000. The month of December had 26 listings withdrawn, cancelled or expire from the multiple listing service. Typically, the seller takes a break over the holiday period [...]]]></description>
		<wfw:commentRss>http://bayareareblog.com/2009/01/06/mountain-view-statistics-for-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
